<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Finance</title>
	<atom:link href="http://romencegardensinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://romencegardensinc.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A few ideas for Tim and Telecom, waiting for the biannual</title>
		<link>http://romencegardensinc.com/2010/03/18/a-few-ideas-for-tim-and-telecom-waiting-for-the-biannual/</link>
		<comments>http://romencegardensinc.com/2010/03/18/a-few-ideas-for-tim-and-telecom-waiting-for-the-biannual/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/18/a-few-ideas-for-tim-and-telecom-waiting-for-the-biannual/</guid>
		<description><![CDATA[Sitting with a few ideas for the two operating companies of the group Olympia. Tim is rising by 0.5% with the title changing hands at 4.45 euros, while Italy Telecom rises 0.19% to 7.86 euros. Good volumes on both titles. Tonight is expected half-year results of Tim and especially the prospects for business in Brazil. [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/18/a-few-ideas-for-tim-and-telecom-waiting-for-the-biannual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPS aims to recover lost 3 euro</title>
		<link>http://romencegardensinc.com/2010/03/18/mps-aims-to-recover-lost-3-euro/</link>
		<comments>http://romencegardensinc.com/2010/03/18/mps-aims-to-recover-lost-3-euro/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/18/mps-aims-to-recover-lost-3-euro/</guid>
		<description><![CDATA[good idea for the title of the Monte dei Paschi, which marks an increase of 2.35% to 2.79 euros. The title was however subject to strong sales in recent sessions and reaches a maximum period of 3.81 euros recorded at the end of this year.

	Tags: euro, euros

	Related posts
	
	Zeltia black jersey in Madrid (0)
	Yet letter on [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/18/mps-aims-to-recover-lost-3-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotalFinaElf: results in decline, possible buyback</title>
		<link>http://romencegardensinc.com/2010/03/18/totalfinaelf-results-in-decline-possible-buyback/</link>
		<comments>http://romencegardensinc.com/2010/03/18/totalfinaelf-results-in-decline-possible-buyback/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/18/totalfinaelf-results-in-decline-possible-buyback/</guid>
		<description><![CDATA[The French oil group TotalFinaElf has closed the second quarter with a net profit of 1.503 billion euros, down from 2.501 bln a year earlier and below market expectations. Earnings per share pre exceptional items fell to 134 million euros from 374 a year ago, while turnover recorded a decremented by 28,361 at 26,435 billion. [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/18/totalfinaelf-results-in-decline-possible-buyback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichet: &#8220;appropriate rate in the euro-zone&#8221;</title>
		<link>http://romencegardensinc.com/2010/03/17/trichet-appropriate-rate-in-the-euro-zone/</link>
		<comments>http://romencegardensinc.com/2010/03/17/trichet-appropriate-rate-in-the-euro-zone/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lev]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/trichet-appropriate-rate-in-the-euro-zone/</guid>
		<description><![CDATA[According to Jean-Claude Trichet, governor of the French Central Bank, the current level of interest rates in Euroland is appropriate to finance business investment. Trichet said that in the third quarter economic growth came in at a standstill in that it is neither speeding up nor slowing down. The stability of prices &#8211; added the [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/trichet-appropriate-rate-in-the-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCE: profit taking for Comindustria, well Italcementi</title>
		<link>http://romencegardensinc.com/2010/03/17/finance-profit-taking-for-comindustria-well-italcementi/</link>
		<comments>http://romencegardensinc.com/2010/03/17/finance-profit-taking-for-comindustria-well-italcementi/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/finance-profit-taking-for-comindustria-well-italcementi/</guid>
		<description><![CDATA[Take the profit taking for Trade &#038; Industry. After the rally the last two weeks (+13%), the title of the bank led by Giampiero Auletta is losing slipping 3% to 6.60 euros, thus continuing the transfer Started late last octave. Very high trade: over 500 thousand pieces, more than double the daily average. The market [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/finance-profit-taking-for-comindustria-well-italcementi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma turns to the head, because of Sanofi</title>
		<link>http://romencegardensinc.com/2010/03/17/pharma-turns-to-the-head-because-of-sanofi/</link>
		<comments>http://romencegardensinc.com/2010/03/17/pharma-turns-to-the-head-because-of-sanofi/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/pharma-turns-to-the-head-because-of-sanofi/</guid>
		<description><![CDATA[Monday to forget for the European pharmaceutical sector. The Eurostoxx sector is losing more than 5% due to the thud of the French Sanofi-Synthelabo: -9.7%. The group presented this morning a trans half below analysts&#8217; expectations. The debacle of Sanofi is unleashing the letter on the entire field with heavy losses for Aventis (-4.7%), Elan [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/pharma-turns-to-the-head-because-of-sanofi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura: &#8216;more&#8217; for a reason to be cautious&#8217;</title>
		<link>http://romencegardensinc.com/2010/03/17/nomura-more-for-a-reason-to-be-cautious/</link>
		<comments>http://romencegardensinc.com/2010/03/17/nomura-more-for-a-reason-to-be-cautious/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/nomura-more-for-a-reason-to-be-cautious/</guid>
		<description><![CDATA[European markets oriented downward today, with sales concentrated in the telecom sector for the rumors of a possible bid by Vodafone for the French SFR. Heavy declines even among the insurers, because of the negative comments of the houses and business concerns about a possible capital increase from Zurich Financial. The volumes remain small, even [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/nomura-more-for-a-reason-to-be-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italy scores below 8, weighs downgrade SSSB</title>
		<link>http://romencegardensinc.com/2010/03/17/telecom-italy-scores-below-8-weighs-downgrade-sssb/</link>
		<comments>http://romencegardensinc.com/2010/03/17/telecom-italy-scores-below-8-weighs-downgrade-sssb/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/telecom-italy-scores-below-8-weighs-downgrade-sssb/</guid>
		<description><![CDATA[Worsening climate for Telecom Italy (-1.6%). The poor performance of the main European players come and downgrade by analysts at Salomon are pushing the title below the deigli 8 euros. The home business has indeed lowered the U.S. assessment from &#8220;outperform&#8221; to &#8220;neutral&#8221;. Remember also that this morning, Morgan Stanley has resumed coverage with a [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/telecom-italy-scores-below-8-weighs-downgrade-sssb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor M. Stanley upgrade to equal-weight</title>
		<link>http://romencegardensinc.com/2010/03/17/accor-m-stanley-upgrade-to-equal-weight/</link>
		<comments>http://romencegardensinc.com/2010/03/17/accor-m-stanley-upgrade-to-equal-weight/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/accor-m-stanley-upgrade-to-equal-weight/</guid>
		<description><![CDATA[Analysts at Morgan Stanley raised its recommendation on the French Accor, raising it from Underweight to Equal-Weight. According to the broker, the profits should take longer than expected. The growth in earnings per share estimate for the next four years (+10.7%) will be partially offset by an increase in capital invested. At this time, Accor [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/accor-m-stanley-upgrade-to-equal-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni profit taking</title>
		<link>http://romencegardensinc.com/2010/03/17/eni-profit-taking/</link>
		<comments>http://romencegardensinc.com/2010/03/17/eni-profit-taking/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/17/eni-profit-taking/</guid>
		<description><![CDATA[The title of the oil giant Eni does not escape the bad day. The listing of the company led by Vittorio Mincato is losing 1, 31% and then passes from hand to 15.2 euros.

	Tags: company, euro, euros, Oil, profit

	Related posts
	
	TotalFinaElf: results in decline, possible buyback (0)
	Excellent results for Elf (0)
	Air France resists market turmoil (0)
	Well [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/17/eni-profit-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
