<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Finance</title>
	<atom:link href="http://romencegardensinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://romencegardensinc.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:16:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U-turn of the bags that pass in negative</title>
		<link>http://romencegardensinc.com/2010/03/11/u-turn-of-the-bags-that-pass-in-negative/</link>
		<comments>http://romencegardensinc.com/2010/03/11/u-turn-of-the-bags-that-pass-in-negative/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/11/u-turn-of-the-bags-that-pass-in-negative/</guid>
		<description><![CDATA[New course sudden major financial centers of Europe. If until the wee hours of the afternoon, in fact, the lists were pointing straight upward, less than an hour to close the trend has reversed. Paris is leaving on the ground 0.2%, while Frankfurt and the Footsie lost respectively 0.3% and 0.4%. Only survivor: Madrid, which [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/11/u-turn-of-the-bags-that-pass-in-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry: a brilliant debut recently on the London Stock</title>
		<link>http://romencegardensinc.com/2010/03/11/burberry-a-brilliant-debut-recently-on-the-london-stock/</link>
		<comments>http://romencegardensinc.com/2010/03/11/burberry-a-brilliant-debut-recently-on-the-london-stock/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/11/burberry-a-brilliant-debut-recently-on-the-london-stock/</guid>
		<description><![CDATA[The title begins his adventure Burberry London Stock Exchange now showing some difficulty. The action of the fashion company, located at 230 pence, to 227 pence at the time of exchange (-1.3%) with over 24 million units traded. Burberry in the early stages had reached a peak at 233 pence.

	Tags: company, exchange, stock

	Related posts
	
	World Online. [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/11/burberry-a-brilliant-debut-recently-on-the-london-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep red for the asset management</title>
		<link>http://romencegardensinc.com/2010/03/11/deep-red-for-the-asset-management/</link>
		<comments>http://romencegardensinc.com/2010/03/11/deep-red-for-the-asset-management/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/11/deep-red-for-the-asset-management/</guid>
		<description><![CDATA[Rain on sales at the Milan trio of assets under management. The lack of investor confidence and the continued postponement of recovery of the awards goes to sell Fideuram, Bipop and Mediolanum traveling all at a loss of more than 4%.

	Tags: invest, investor, ipo, management

	Related posts
	
	Prada: the share of the holding company under Dutch law [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/11/deep-red-for-the-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives Use indices attempt to recover</title>
		<link>http://romencegardensinc.com/2010/03/11/derivatives-use-indices-attempt-to-recover/</link>
		<comments>http://romencegardensinc.com/2010/03/11/derivatives-use-indices-attempt-to-recover/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/11/derivatives-use-indices-attempt-to-recover/</guid>
		<description><![CDATA[Punta still up futures on indexes Americans. The S &#038; P 500 now shows a progress of 0.6 points (+0.1%), the Dow gains 19 points (+0.2%), while the Nasdaq 100 is ahead by 9 points (+0.9%).

	Tags: nasdaq

	Related posts
	
	Weighs the effect Sull&#8217;after Yahoo! (0)
	Uncertainty reigns nell&#8217;After Hours (0)
	The wind pushes the Nasdaq NM towards equality &#8216; [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/11/derivatives-use-indices-attempt-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer: change at the top, grow sales</title>
		<link>http://romencegardensinc.com/2010/03/10/marks-spencer-change-at-the-top-grow-sales/</link>
		<comments>http://romencegardensinc.com/2010/03/10/marks-spencer-change-at-the-top-grow-sales/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/10/marks-spencer-change-at-the-top-grow-sales/</guid>
		<description><![CDATA[The UK distribution giant has confirmed that Luc Vandevelde, Chairman and CEO, will separate the two posts of CEO and will entrust the role to Roger Holmes, now heads the retail division alone. Separately, the company announced that in the 14 weeks up to 6 July, total sales in the United Kingdom rose by 9.1%, [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/10/marks-spencer-change-at-the-top-grow-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Necchi: new plan, divested assets in Germany</title>
		<link>http://romencegardensinc.com/2010/03/10/necchi-new-plan-divested-assets-in-germany/</link>
		<comments>http://romencegardensinc.com/2010/03/10/necchi-new-plan-divested-assets-in-germany/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Rial]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/10/necchi-new-plan-divested-assets-in-germany/</guid>
		<description><![CDATA[The board of Necchi approved the plan for the industrial and financial company set up by Efibanca, which also includes the sale of its German subsidiary Pfaff Industrie, which will be sold to a company specially created in which also include the aforesaid Efibanca. Pfaff then replace the guide of the business unit&#8217;s commercial and [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/10/necchi-new-plan-divested-assets-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferretti falls and makes the bang</title>
		<link>http://romencegardensinc.com/2010/03/10/ferretti-falls-and-makes-the-bang/</link>
		<comments>http://romencegardensinc.com/2010/03/10/ferretti-falls-and-makes-the-bang/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/10/ferretti-falls-and-makes-the-bang/</guid>
		<description><![CDATA[Back in bargaining Ferretti and quickly approaching the price Opa. The title of the group led by Norberto Ferretti is in fact passed from hand to 4.30 euros, an increase of 18.30%. High volume: more than 1.5 million pieces against a daily average of 256mila.

	Tags: euro, euros

	Related posts
	
	Zeltia black jersey in Madrid (0)
	Yet letter on [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/10/ferretti-falls-and-makes-the-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferretti, trading at 16.05 in</title>
		<link>http://romencegardensinc.com/2010/03/10/ferretti-trading-at-16-05-in/</link>
		<comments>http://romencegardensinc.com/2010/03/10/ferretti-trading-at-16-05-in/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/10/ferretti-trading-at-16-05-in/</guid>
		<description><![CDATA[Ferretti will be readmitted to 16.05 if it is suitable for bargaining. The license had been suspended pending statement. The Luxembourg financial Impe Lux and its subsidiary have launched a bid Coci totalitarian society manufacturer of luxury boats.

	Tags: financial, Luxembourg, trading

	Related posts
	
	The next eighth second BNL (0)
	Square Business: a flurry of purchases (0)
	Save COMEUR, and [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/10/ferretti-trading-at-16-05-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isagro prepares to debut on the Stock Exchange</title>
		<link>http://romencegardensinc.com/2010/03/10/isagro-prepares-to-debut-on-the-stock-exchange/</link>
		<comments>http://romencegardensinc.com/2010/03/10/isagro-prepares-to-debut-on-the-stock-exchange/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/10/isagro-prepares-to-debut-on-the-stock-exchange/</guid>
		<description><![CDATA[Isagro, a company active in research, production and marketing of pesticides has approved the application for admission to listing on the Milan Stock Exchange. The assembly of shareholders approved a capital increase paid up to a maximum of 7,190,000 shares, equal to 37.5% of the new capital. Banca Imi is global coordinator and sponsor of [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/10/isagro-prepares-to-debut-on-the-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giacomelli joined the STAR segment</title>
		<link>http://romencegardensinc.com/2010/03/10/giacomelli-joined-the-star-segment/</link>
		<comments>http://romencegardensinc.com/2010/03/10/giacomelli-joined-the-star-segment/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://romencegardensinc.com/2010/03/10/giacomelli-joined-the-star-segment/</guid>
		<description><![CDATA[Giacomelli Sport Group joined the STAR segment of the Italian Stock Exchange. Giacomelli size as an important goal coming into the segment of the Notes to high standards, dedicated to companies that meet specific rules in terms of transparency, corporate governance and liquidity. Therefore, the group has appointed a specialist to support the liquidity of [...]]]></description>
		<wfw:commentRss>http://romencegardensinc.com/2010/03/10/giacomelli-joined-the-star-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
